EZOIC SERVICE PRIVACY POLICY
myanagram.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kubient Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
GlobalWebIndex | | |
FeedAd GmbH | | |
vitrado GmbH | | |
Revcontent, LLC | | |
TX Group AG | | |
FUNKE Digital GmbH | | |
smartclip Europe GmbH | | |
Underdog Media LLC | | |
uppr GmbH | | |
Evorra Ltd | | |
mainADV Srl | | |
Samba TV UK Limited | | |
Pure Local Media GmbH | | |
Ogury Ltd. | | |
IQM CORPORATION | | |
RDandX Group DMCC | | |
AdsWizz Inc. | | |
Smartology Limited | | |
Readpeak Oy | | |
Pinpoll GmbH | | |
Sirdata | | |
Tapjoy, Inc. | | |
AirGrid LTD | | |
SpotX, Inc | | |
Mobfox US LLC | | |
Ziff Davis LLC | | |
On Device Research Limited | | |
Duration Media, LLC. | | |
Audiencerate LTD | | |
BeeswaxIO Corporation | | |
Blis Media Limited | | |
Axel Springer Teaser Ad GmbH | | |
IPSOS MORI UK LTD | | |
Kameleoon SAS | | |
ADMAX | | |
Smaato, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Dataseat Ltd | | |
Prebid.org | | |
GADSME | | |
Insticator, Inc. | | |
Signal Digital Inc. | | |
AerServ LLC | | |
Triple13 Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Basis Global Technologies, Inc. | | |
Keymantics | | |
Ströer SSP GmbH (DSP) | | |
Brave People Ltd. | | |
Epsilon | | |
Nano Interactive GmbH | | |
adhood.com | | |
Smile Wanted Group | | |
XChange by SFBX® | | |
Habu | | |
Score Media Group GmbH & Co. KG | | |
Polar Mobile Group Inc. | | |
DEFINE MEDIA GMBH | | |
NEXD | | |
Pulse Innovations Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Demandbase, Inc. | | |
Wizaly | | |
Resono B.V. | | |
NumberEight Technologies Ltd | | |
Hubvisor | | |
OnAudience Ltd | | |
Factor Eleven GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Converge-Digital | | |
The Reach Group GmbH | | |
TAPTAP Digital SL | | |
video intelligence AG | | |
Mobkoi Ltd | | |
Alphalyr SAS | | |
AcuityAds Inc. | | |
Blue | | |
Octaive Ltd. | | |
Timehop, Inc. | | |
Aptivio Inc | | |
Videobyte Inc | | |
ShinyStat S.p.a. | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Questpass Sp. z o.o. | | |
Italiaonline S.p.A. | | |
NEORY GmbH | | |
Kochava Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica Audiovisual Digital S.L | | |
Media.net Advertising FZ-LLC | | |
Ve Global UK Limited | | |
Better Ads GmbH | | |
PubWise, LLLP | | |
AudienceRun corp | | |
admetrics GmbH | | |
adrule mobile GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Imonomy | | |
ArtChaos s.r.o. | | |
Adserve.zone / Artworx AS | | |
HyperTV Inc. | | |
Telefonica Moviles España S.A.U | | |
BRICKS | | |
SelectMedia International LTD | | |
M32 Connect Inc | | |
Eyeota Pte Ltd | | |
Telecoming S.A. | | |
Listonic Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Teroa S.A. | | |
Relay42 Netherlands B.V. | | |
agof studies | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adrino Mobile Sp. z o.o. | | |
Covatic Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Yieldlove GmbH | | |
Pixalate, Inc. | | |
VRTCAL Markets Inc | | |
Blockthrough, Inc. | | |
TIMEONE PERFORMANCE | | |
Permutive Limited | | |
The MediaGrid Inc. | | |
Media16 ltd | | |
Global Media Group Services Limited | | |
Snapsort Inc., operating as Sortable | | |
SublimeSkinz - Adledge | | |
Offerista Group GmbH | | |
Bombora Inc. | | |
Arkeero | | |
Onesoon Limited t/a Adalyser | | |
emetriq GmbH | | |
7Hops.com Inc. (ZergNet) | | |
BidTheatre AB | | |
Justpremium BV | | |
Placense Ltd | | |
CIBLECLIC | | |
iProspect GmbH | | |
NEURAL.ONE | | |
Stream Eye OOD | | |
Kargo Global Inc. | | |
AntVoice | | |
Welect GmbH | | |
Bannerflow AB | | |
Nexx360 | | |
Bmind a Sales Maker Company, S.L. | | |
AdColony, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Adxperience SAS | | |
Kairion GmbH | | |
Adnuntius AS | | |
Reveal Mobile Inc | | |
SmartyAds Inc. | | |
BILENDI SA | | |
Anzu Virtual Reality LTD | | |
Nielsen International SA | | |
Monet Engine Inc | | |
Rakuten Marketing LLC | | |
AudienceProject Aps | | |
SPEAKOL DMCC | | |
SMADEX, S.L.U. | | |
YieldLift LLC | | |
Solution coupons | | |
Ströer SSP GmbH (SSP) | | |
Novatiq limited | | |
adMarketplace, Inc. | | |
Adverty AB (publ) | | |
advanced store GmbH | | |
Triapodi Ltd. | | |
Brand Metrics Sweden AB | | |
Clipr | | |
TV Scientific Inc | | |
Neodata Group srl | | |
Czech Publisher Exchange z.s.p.o. | | |
BeOp | | |
Acxiom | | |
Gamned | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
FRVR Limited | | |
Quantcast | | |
Hybrid Theory | | |
INVIBES GROUP | | |
DynAdmic | | |
Nubo LTD | | |
MyTraffic | | |
Amazon Advertising | | |
Ermes | | |
Blingby LLC | | |
Zeta Global | | |
netzeffekt GmbH | | |
BLIINK SAS | | |
Roq.ad Inc. | | |
Outbrain UK Ltd | | |
Knorex | | |
Impactify | | |
VIADS ADVERTISING S.L. | | |
Pressboard Media Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
OneTag Limited | | |
Adtelligent Inc. | | |
Online Solution | | |
Sayollo Media LTD | | |
Captify Technologies Limited | | |
Fusio by S4M | | |
Automattic Ads | | |
dpa-infocom GmbH | | |
Audience Network | | |
SoD ScreenOnDemand GmbH | | |
OnProspects Ltd | | |
Onfocus (Adagio) | | |
AdView | | |
Flashtalking, Inc. | | |
Commanders Act | | |
Aniview LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adkernel LLC | | |
Targetspot Belgium SPRL | | |
Skaze | | |
The ADEX GmbH | | |
Arrivalist Co | | |
Brid Video DOO | | |
Internet BillBoard a.s. | | |
Bring! Labs AG | | |
Ingenious Technologies AG | | |
Relevant Digital Oy | | |
MediaMath, Inc. | | |
ShowHeroes SRL | | |
ad6media | | |
adsquare GmbH | | |
PROXISTORE | | |
Clinch Labs LTD | | |
Location Sciences AI Ltd. | | |
BidMachine Inc. | | |
Cazamba Serviços de Internet Ltda | | |
EMX Digital LLC | | |
Bertelsmann Data Service GmbH | | |
EASYmedia GmbH | | |
SITU8ED SA | | |
Sovrn Holdings Inc | | |
Sift Media, Inc | | |
DIGITEKA Technologies | | |
6Sense Insights, Inc. | | |
A Million Ads Ltd | | |
BritePool Inc | | |
CASTOOLA D.O.O. | | |
Beachfront Media LLC | | |
DeepIntent, Inc. | | |
Cint AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Reppublika- The Research Toolbox GmbH | | |
Adevinta Spain S.L.U. | | |
1000mercis (Numberly) | | |
Reignn Platform Ltd | | |
Hurra Communications GmbH | | |
Gamoshi Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VLYBY Digital GmbH | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
ADMAN - Phaistos Networks, S.A. | | |
adbility media GmbH | | |
Google Advertising Products | | |
INFOnline GmbH | | |
ADYOULIKE SA | | |
Otto (GmbH & Co KG) | | |
optimise-it GmbH | | |
Tri-table Sp. z o.o. | | |
Goldbach Group AG | | |
Teavaro | | |
ShareThis, Inc | | |
ADARA MEDIA UNLIMITED | | |
LifeStreet Corporation | | |
Yahoo EMEA Limited | | |
Terminus Software Inc. | | |
dataXtrade GmbH | | |
SMARTSTREAM.TV GmbH | | |
MGID Inc. | | |
Arcspire Limited | | |
TypeA Holdings Ltd | | |
McCann Discipline LTD | | |
Oracle Data Cloud - Moat | | |
EDGE NPD Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Sqreem Technologies Private Limited | | |
PRECISO SRL | | |
Vidstart LTD | | |
Netpoint Media GmbH | | |
Betgenius Ltd | | |
Lifesight Pte. Ltd. | | |
YouGov | | |
AdElement Media Solutions Pvt Ltd | | |
SheMedia, LLC | | |
Marfeel Solutions, SL | | |
Better Banners A/S | | |
Dynata LLC | | |
glomex GmbH | | |
Unblockia SL | | |
LoopMe Limited | | |
Appier PTE Ltd | | |
Next Millennium Media INC | | |
Neustar, Inc., a TransUnion company | | |
Collective Europe Ltd. | | |
Apester Ltd | | |
Newsroom AI Ltd | | |
socoto gmbh & co. kg | | |
Skoiy | | |
Mirando GmbH & Co KG | | |
Mobile Professionals BV / Sage+Archer BV | | |
lead alliance GmbH | | |
AdDefend GmbH | | |
Fido S.r.l | | |
Impact Tech Inc. | | |
SINGLESPOT SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
MADVERTISE MEDIA | | |
Zemanta, Inc. | | |
Nativo, Inc. | | |
Project Agora Ltd | | |
Telefonica de España S.A.U | | |
ADventori SAS | | |
usemax advertisement (Emego GmbH) | | |
Adludio Ltd. | | |
Rich Audience Technologies SL | | |
Mars Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Luna Media Group LLC | | |
Permodo GmbH | | |
Connatix Native Exchange Inc. | | |
Unilever Polska sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Onnetwork Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Kiosked Ltd | | |
ADRENALEAD | | |
Venatus Media Limited | | |
Bandsintown Amplified LLC | | |
ucfunnel Co., Ltd. | | |
AUDIOMOB LTD | | |
eBay Inc | | |
One Planet Only | | |
UniCredit S.p.A. | | |
AuDigent | | |
Adtarget Medya A.S. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
zillian sa | | |
YOC AG | | |
Nielsen Marketing Cloud | | |
Bannernow, Inc. | | |
Jetpack Digital LLC | | |
Jivox Corporation | | |
Pubfinity LLC | | |
Wagawin GmbH | | |
ID Ward Ltd | | |
MARKETPERF CORP | | |
EASY Marketing GmbH | | |
cynapsis interactive GmbH | | |
Experian Limited | | |
Visarity Technologies GmbH | | |
TreSensa Technologies, Inc. | | |
N Technologies Inc. | | |
TrueData Solutions, Inc. | | |
Good-Loop Ltd | | |
VGI CTV, Inc | | |
The Procter & Gamble Company | | |
Footballco Media Limited | | |
Eulerian Technologies | | |
Online Advertising Network Sp. z o.o. | | |
Digital East GmbH | | |
Synkd Ltd. | | |
Tangoo S.R.L. | | |
Mediasmart Mobile S.L. | | |
Extreme Reach, Inc | | |
Cookie Market LTD | | |
Optomaton UG | | |
Between Exchange | | |
Baidu USA | | |
Sizmek by Amazon | | |
ADman Interactive SLU | | |
Fyber | | |
MobileFuse LLC | | |
Konodrac S.L. | | |
crossvertise GmbH | | |
Blue Media Services LTDA | | |
Adnami Aps | | |
Seznam.cz, a.s. | | |
Persona.ly | | |
Seenthis AB | | |
Hashtag Labs Inc. | | |
Azerion Holding B.V. | | |
Brandcom.inc AS | | |
ADSTOURS SAS | | |
Jaduda GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
SPORTORITY UK LTD | | |
Vibrant Media Limited | | |
ADUX | | |
Confiant Inc. | | |
Playhill Limited | | |
AdSpirit GmbH | | |
OpenX | | |
Cavai AS & UK | | |
Carbon (AI) Limited | | |
Adssets AB | | |
Oracle Data Cloud | | |
TOPBOX Inc. | | |
plista GmbH | | |
Crimtan Holdings Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kwanko | | |
Upwave Inc. | | |
StackAdapt | | |
Truvid Inc. | | |
Avocet Systems Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Query Click Limited | | |
Seedtag Advertising S.L | | |
PML Innovative Media | | |
Seven Technologies S.L. | | |
Maximus Live LLC | | |
Hillside (Sports) GP Limited | | |
adbalancer Werbeagentur GmbH | | |
Octave IP Limited | | |
Alliance Gravity Data Media | | |
Near Pte Ltd | | |
: Tappx | | |
ID5 Technology Ltd | | |
Yieldmo, Inc. | | |
Parrable, Inc. | | |
IVO Media Ltd | | |
Rezonence Limited | | |
AdTheorent, Inc | | |
Noster Finance S.L. | | |
TV SQUARED LIMITED | | |
Platform161 B.V. | | |
Dentsu Denmark A/S | | |
AAX LLC | | |
Maiden Marketing Pte Ltd | | |
Bidtellect, Inc | | |
The Kantar Group Limited | | |
Marfeel Solutions, SL (Compass) | | |
Adelaide Metrics Inc | | |
DoubleVerify Inc. | | |
Impact+ | | |
Advisible AB | | |
ConnectAd Realtime GmbH | | |
Pexi B.V. | | |
Sportradar AG | | |
remerge GmbH | | |
AdGear Technologies, Inc. | | |
Innovid Inc. | | |
Axiom Media Connect | | |
Sirdata Cookieless | | |
Semasio GmbH | | |
GP One GmbH | | |
SunMedia | | |
The Ozone Project Limited | | |
The Trade Desk | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Powerspace | | |
QUARTER MEDIA GmbH | | |
WebAds B.V | | |
MindTake Research GmbH | | |
MUSO TNT LIMITED | | |
Fiducia DLT Limited | | |
Kertil Iberia SL | | |
Ströer Digital Media GmbH | | |
Snigel Web Services Limited | | |
Mediavine, Inc. | | |
VECTAURY | | |
InsurAds Technologies SA. | | |
Adverticum cPlc. | | |
adWMG | | |
ARMIS SAS | | |
OneFootball GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Liveintent Inc. | | |
iPROM | | |
Airnow Media Ltd | | |
PulsePoint, Inc. | | |
AdTiming Technology Company Limited | | |
BEINTOO SPA | | |
Audienzz AG | | |
Dentsu London Limited | | |
Traffective GmbH | | |
ACTV8, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
LiveRamp, Inc. | | |
Silverbullet Data Services Group | | |
Bigabid Media ltd | | |
Playbuzz Ltd (aka EX.CO) | | |
Passendo Aps | | |
LeadsRx, Inc. | | |
Objective Partners BV | | |
Publisher First, Inc. | | |
Teads | | |
digitalAudience | | |
NETILUM (AFFILAE) | | |
Beaconspark Ltd | | |
Threedium | | |
Spoods GmbH | | |
Magnite CTV, Inc. | | |
SpearAd GmbH | | |
Doceree UK Limited | | |
Magnite, Inc. (Outstream) | | |
TripleLift, Inc. | | |
Piano Software Inc | | |
MEDIAMETRIE | | |
mediarithmics SAS | | |
zeotap GmbH | | |
ViewPay | | |
Sonobi, Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Adsolutions BV | | |
Telefonica Investigación y Desarrollo S.A.U | | |
THE LINEA 1 MKT SL | | |
Allegro.pl | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
diva-e products | | |
ProSiebenSat.1 Digital Data GmbH | | |
360e-com Sp. z o.o. | | |
Contact Impact GmbH | | |
Magnite, Inc. | | |
Rockerbox, Inc | | |
Lucid Holdings, LLC | | |
Dianomi PLC | | |
Adomik | | |
retailAds GmbH & Co. KG | | |
C WIRE AG | | |
Unruly Group Ltd | | |
Brand Advance Ltd | | |
Triton Digital Canada Inc. | | |
Crowdy News Ltd | | |
152 Media LLC | | |
VOLPI IMMOBILIER | | |
Clipcentric, Inc. | | |
Protected Media LTD | | |
Mars Media Group | | |
Webgains GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NoBid, Inc. | | |
Norstat AS | | |
ADSOCY | | |
ADFI MEDIA SL | | |
Sharethrough, Inc | | |
Mobilewalla, Inc. | | |
Localsensor B.V. | | |
Ensighten | | |
Mobsuccess | | |
Adtriba GmbH | | |
Caroda s.r.o. | | |
Adform | | |
Dentsu Italia SpA | | |
adnanny.com SLU | | |
Publica LLC | | |
Unruly Group LLC | | |
Skimbit Ltd | | |
Deutsche Post AG | | |
Moloco, Inc. | | |
Next Media SRL | | |
Simplifi Holdings Inc | | |
Samba TV, Inc. | | |
adality GmbH | | |
belboon GmbH | | |
Exit Bee Limited | | |
IPONWEB GmbH | | |
communicationAds GmbH & Co. KG | | |
Disqus | | |
Gemius SA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PubMatic, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
UberMedia, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Avantis Video Ltd | | |
Adlane LTD | | |
Botman Networks (P) Ltd | | |
Comcast International France SAS | | |
B2B Media Group GmbH | | |
digidip GmbH | | |
Epom Ltd. | | |
Audiencevalue Pte Ltd | | |
Salestring ApS | | |
TabMo SAS | | |
Smart Traffik | | |
INVIDI technologies AB | | |
AddApptr GmbH | | |
Radio Net Media Limited | | |
Aarki, Inc. | | |
JS Web Production | | |
Adloox SA | | |
Publicis Media GmbH | | |
SpringServe, LLC | | |
United Internet Media GmbH | | |
Programatica de publicidad S.L. | | |
Go.pl sp. z o.o. | | |
33Across | | |
travel audience GmbH | | |
Adhese | | |
Bababam | | |
BIDSWITCH GmbH | | |
Click Tech Limited | | |
OpenWeb LTD | | |
GeoEdge | | |
Gamesight Inc | | |
BidBerry SRL | | |
BSmartData GmbH | | |
GeoProve Limited | | |
Opti Digital SAS | | |
umlaut communication gmbh | | |
Golden Bees | | |
Mediakeys Platform | | |
MISSENA | | |
Sonic Odeeo ltd | | |
Admo.tv (Clickon) | | |
EXOCLICK, S.L. | | |
Glimpse Protocol Limited | | |
INBEV BELGIUM SRL | | |
Ein Rad AB | | |
Weborama | | |
GfK SE | | |
Converto AG | | |
Kairos Fire | | |
RevJet | | |
Browsi | | |
QuantumCast digital GmbH | | |
ETARGET SE | | |
Inskin Media LTD | | |
Delta Projects AB | | |
Justtag Sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Schober Information Group Deutschland GmbH | | |
Xandr, Inc. | | |
Realeyes OU | | |
Dailymotion SA | | |
WhatRocks Inc. | | |
Permutive Technologies, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
giosg.com Oy | | |
Teemo SA | | |
BusinessClick | | |
Wunderkind Corporation | | |
3Q nexx GmbH | | |
PIA Advertising GmbH | | |
Emerse Sverige AB | | |
adQuery | | |
Natexo Spain | | |
Discover-Tech ltd | | |
CITISERVI EUROPE, S.L. | | |
Showheroes SE | | |
LiquidM Technology GmbH | | |
SoundCast | | |
Effiliation / Effinity | | |
MiQ | | |
HUMAN | | |
ADCELL | Firstlead GmbH | | |
Livewrapped AB | | |
ADITION technologies GmbH | | |
Smart Adserver | | |
Blue Billywig BV | | |
MNTN | | |
HUAWEI Ads | | |
AWIN AG | | |
Integral Ad Science, Inc. | | |
KUPONA GmbH | | |
AdQuiver Media SL | | |
RevX | | |
Dynamic 1001 GmbH | | |
Exactag GmbH | | |
Vidazoo Ltd | | |
Media Square | | |
42 Ads GmbH | | |
Njuice AB | | |
Yieldlab AG | | |
Criteo SA | | |
NextRoll, Inc. | | |
INIS sp. zo.o. | | |
Somplo Ltd | | |
Hybrid Adtech GmbH | | |
Rebold Marketing & Communication SLU | | |
Ezoic Inc. | | |
EXADS | | |
Active Agent (ADITION technologies GmbH) | | |
Samsung Ads | | |
Arpeely Ltd. | | |
Opt Out Advertising B.V. | | |
Digital Squad | | |
Adventure Media | | |
Salesforce.com, Inc. | | |
Kayzen | | |
VEXPRO TECHNOLOGIES LTD | | |
A.Mob | | |
INFINIA MOBILE S.L. | | |
DNA-I.COM | | |
Ad Alliance GmbH | | |
Pelmorex Corp. | | |
ARKHEUS | | |
NetSuccess, s.r.o. | | |
GumGum, Inc. | | |
THE NEWCO S.R.L. | | |
audio content & control GmbH | | |
Eskimi | | |
Amobee Inc. | | |
Audience Solutions S.A. | | |
Verve Group Europe GmbH | | |
RTB House S.A. | | |
Widespace AB | | |
1plusX AG | | |
Cluep LLC | | |
TargetVideo GmbH | | |
Bucksense Inc | | |
INNITY | | |
Content Ignite | | |
Admixer EU GmbH | | |
Market Resource Partners LLC | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Improve Digital | | |
I.R.V. D.O.O. | | |
Mobility-Ads GmbH | | |
ONEcount | | |
Hyper LLC | | |
Cuebiq | | |
InMobi Pte Ltd | | |
Adikteev | | |
Fandom, Inc. | | |
Unacast Inc. | | |
Sojern, Inc. | | |
Bidstack Limited | | |
ADWAYS SAS | | |
Little Big Data sp. z o.o. | | |
TMT Digital Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Meetrics GmbH | | |
Liftoff Mobile, Inc. | | |
Ketchup Adv Spa | | |
BCOVERY SAS | | |
Roku Advertising Services | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CAKE Software, Inc. | | |
Index Exchange, Inc. | | |
Jellyfish France | | |
Adsonica | | |
Mindlytix SAS | | |
twiago GmbH | | |
Amnet GmbH | | |
Fifty Technology Limited | | |
Artefact Deutschland GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GeistM Technologies LTD | | |
